(Votes: 2)
Infinix Smart 9
Summary: The Infinix Smart 9 is a budget-friendly smartphone running Android 14 (Go edition) with XOS 14 UI. It sports a 6.7-inch IPS LCD display with a 120Hz refresh rate and is powered by a MediaTek Helio G81 chipset with an octa-core processor and 4GB RAM. Equipped with a dual-camera setup (13 MP + auxiliary lens) and an 8 MP front camera.
Infinix Smart 9 Detailed Specifications:
Feature | Specification |
---|---|
Build | |
OS | Android 14 (Go edition) |
UI | XOS 14 |
Dimensions | 165.7 x 77.1 x 8.4 mm |
Weight | 188 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Processor | |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
Chipset | MediaTek Helio G81 |
GPU | Mali-G52 MC2 |
AnTuTu Score | 200,000 – 210,000 |
Display | |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 Inches |
Resolution | 720 x 1600 Pixels (~262 PPI) |
Extra Features | 120Hz refresh rate, 500 nits (peak) brightness |
Memory | |
Built-in | 128GB Built-in, 4GB RAM |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Main | Dual: 13 MP, f/1.9, 27mm (wide), AF + 0.08 MP auxiliary lens, Ring-LED flash |
Features | HDR, panorama, Video (1080p@30fps) |
Front | 8 MP, f/2.0 (wide), Video (1080p@30fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes, A-GPS support |
Radio | FM Radio |
USB | USB Type-C 2.0, OTG |
NFC | No |
Data | 3G, 4G |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | IP54 dust and splash resistant, Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
Battery | |
Capacity | 5000 mAh (Non-removable) |
Charging | 10W wired charging, Reverse wired |
Price | Pakistan: Rs 28,999 India: ₹7,999 USA: $89 |