(Votes: 1)
Samsung Galaxy A16 8GB
6.72" AMOLED Display
50 MP Camera
5000mAh Battery
Mediatek Helio G99
8GB RAM / 256GB ROM
Summary: Samsung Galaxy A16 8GB is running Android 14 with OneUI 6.1, featuring a 6.72" Super AMOLED display, Mediatek Helio G99 chipset, 50MP triple camera, 5000mAh battery, and IP54 splash-resistant capabilities.
Samsung Galaxy A16 8GB Detailed Specifications
General Features | |
OS | Android 14 OS |
UI | OneUI 6.1 |
Dimensions | 164.4 x 77.9 x 7.9 mm |
Weight | 200 g |
SIM | Dual Sim, Dual Standby, Hybrid Dual SIM (Nano-SIM) |
Colors | Gray, Water Green, Midnight Blue |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE |
Processor | |
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek Helio G99 (6 nm) |
GPU | Mali-G57 MC2 |
AnTuTu Score | 388,000 |
Display | |
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors |
Size | 6.72 Inches |
Resolution | 1080 x 2340 Pixels (~384 PPI) |
Extra Features | 90Hz |
Memory | |
Built-in | 256GB Built-in, 8GB RAM |
Card | microSDXC (uses shared SIM slot) |
Camera | |
Main | Triple Camera: 50 MP, f/1.8, (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
Features | Panorama, HDR, Video (1080p@30fps) |
Front | 13 MP, f/2.0, (wide), Video (1080p@30fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | FM Radio (Market dependent) |
USB | USB Type-C 2.0 |
NFC | Yes |
Data | 2G GSM, 3G HSPA, 4G LTE |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Virtual proximity sensing |
Audio | 3.5mm Audio Jack, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | NFC (market/region dependent), IP54, dust and splash resistant, Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
Battery | |
Capacity | (Non removable), 5000 mAh |
Charging | Fast battery 25W wired |
Price | |
Pakistan | Rs 61,999 |
India | ₹19,275 |
USA | $190 |