(Votes: 7)
Samsung Galaxy S24 FE
Summary: The Samsung Galaxy S24 FE is a flagship smartphone powered by Android 14 with OneUI 6.1. It features a 6.7-inch Dynamic AMOLED 2X display with 120Hz refresh rate, HDR10+ support, and a peak brightness of 1900 nits. The phone is equipped with a triple rear camera setup, including a 50 MP main sensor, 8 MP telephoto with 3x optical zoom, and 12 MP ultrawide.
Samsung Galaxy S24 FE Detailed Specifications:
Feature | Specification |
---|---|
Build | |
OS | Android 14 OS |
UI | OneUI 6.1 |
Dimensions | 162 x 77.3 x 8 mm |
Weight | 213 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM + eSIM or eSIM + eSIM, dual stand-by) |
Colors | Blue, Graphite, Marble Gray, Mint |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6 |
Processor | |
CPU | 10-core (1 x 3.1 GHz + 2 x 2.9 GHz + 3 x 2.6 GHz + 4 x 1.95 GHz) |
Chipset | Samsung Exynos 2400e (4 nm) |
GPU | Xclipse 940 |
AnTuTu Score | 1,625,873 |
Display | |
Technology | Dynamic AMOLED 2X Capacitive Touchscreen |
Size | 6.7 Inches |
Resolution | 1080 x 2340 Pixels (~385 PPI) |
Protection | Corning Gorilla Glass Victus+ |
Extra Features | 120Hz, HDR10+, 1900 nits (peak) |
Memory | |
Built-in | 256GB Built-in, 8GB RAM |
Card | No |
Camera | |
Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.57″, dual pixel PDAF, OIS + 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm (ultrawide), LED Flash |
Features | HDR, panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps) |
Front | 10 MP, f/2.4, 26mm (wide), Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + GPS, GLONASS, GALILEO, BDS |
Radio | FM Radio (Unspecified) |
USB | USB Type-C 3.2, OTG |
NFC | Yes |
Data | 2G GSM, 3G HSPA, 4G LTE-A (CA), 5G Capable |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing, Samsung DeX |
Audio | Speaker Phone |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Gorilla Glass Victus+), Glass back + Gorilla Glass Victus+), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor |
Battery | |
Capacity | 4700 mAh (Non-removable) |
Charging | 25W wired (50% in 30 min), PD, QC2, 15W wireless, Reverse wireless |
Price | Pakistan: Rs 219,999 India: ₹58,428 USA: $673 |