(Votes: 5)
Sony Xperia Z5 Compact
Summary: The Sony Xperia Z5 Compact is an Android smartphone featuring a Qualcomm Snapdragon 810 chipset, a 4.6-inch IPS LCD display, and a 23 MP main camera. It has 32GB of internal storage, 2GB RAM, and supports microSD cards up to 200GB.
Sony Xperia Z5 Compact Specifications:
Feature | Specification |
---|---|
Build | |
OS | Android OS, v5.1.1 (Lollipop) |
Dimensions | 127 x 65 x 8.9 mm |
Weight | 138 g |
Colors | White, Graphite Black, Yellow, Coral |
Frequency | |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA |
4G Band | LTE |
Processor | |
CPU | 1.5 GHz Quad-Core Cortex-A53, 2 GHz Quad-Core Cortex-A57 |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
GPU | Adreno 430 |
Display | |
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers |
Size | 4.6 inches |
Resolution | 720 x 1280 pixels (~323 ppi pixel density) |
Protection | Scratch-Resistant Glass with Oleophobic Coating |
Extra Features | Triluminos display, X-Reality engine |
Memory | |
Built-in | 32GB built-in, 2GB RAM |
Card | microSD Card (supports up to 200GB) |
Camera | |
Main | 23 MP, 5520 x 4140 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR) |
Front | 5.0 MP Camera |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1 with A2DP, apt-X |
GPS | Yes + A-GPS support & Glonass |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
NFC | Yes |
Data | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) |
Features | |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Audio | 3.5mm audio jack |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Games | Built-in + downloadable |
Torch | Yes |
Extra | ANT+ support, IP68 certified + dust proof and water resistant over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor, Voice memo/dial, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player |
Battery | |
Capacity | 2700 mAh |
– Fast charging: 60% in 30 min (Quick Charge 2.0) | |
Price | |
Price | Pakistan: Rs 41,999 India: ₹11,700 USA: $313 |