(Votes: 5)
Vivo Y19s
Summary: The Vivo Y19s is an Android 14 smartphone with Funtouch 14 UI, equipped with a large 6.68-inch IPS LCD display and a 50 MP dual rear camera. It features the Unisoc Tiger T612 chipset, 4GB RAM, and 128GB storage, expandable via microSD. The device is powered by a 5500 mAh battery with 15W wired charging and reverse wired capability.
Vivo Y19s Detailed Specifications:
Feature | Specification |
---|---|
Build | |
OS | Android 14 OS |
UI | Funtouch 14 |
Dimensions | 165.8 x 76.1 x 8.1 mm |
Weight | 198 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Pearl Silver, Glossy Black, Glacier Blue |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE bands 1(2100), 5(850), 8(900), 40(2300) |
Processor | |
CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
Chipset | Unisoc Tiger T612 (12 nm) |
GPU | Mali-G57 |
AnTuTu Score | 243,000 |
Display | |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.68 Inches |
Resolution | 720 x 1612 Pixels (~264 PPI) |
Extra Features | 90Hz refresh rate, 1000 nits (HBM) brightness |
Memory | |
Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95″, PDAF + Auxiliary lens, Ring-LED flash |
Features | Panorama, Video (1080p@30fps) |
Front | 5 MP, f/2.2 |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.2 with A2DP, LE |
GPS | A-GPS support, Glonass, BDS, GALILEO, QZSS |
Radio | FM Radio |
USB | USB Type-C 2.0, OTG |
NFC | No |
Data | GPRS, Edge, 3G HSPA (42.2/5.76 Mbps), 4G LTE |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
Audio | 3.5mm Audio Jack, Dual Speaker |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front, plastic back, plastic frame, IP64 dust and water resistance, MIL-STD-810H compliant (not for extreme conditions), Document viewer, Photo/video editor |
Battery | |
Capacity | 5500 mAh (Li-ion Non-removable) |
Charging | 15W wired charging, Reverse wired |
Price | Pakistan: Rs 38,999 India: ₹7,990 USA: $119 |