(Votes: 2)
Xiaomi Poco X6
Summary: The Xiaomi Poco X6 is a powerful mid-range smartphone running on Android 13 with HyperOS, upgradable to Android 14. It features a 6.67-inch AMOLED display with a 120Hz refresh rate and Dolby Vision support. Powered by the Snapdragon 7s Gen 2 chipset, the device offers up to 512GB storage and 12GB RAM. The phone is priced at (114999 PKR), (34587 INR), (412 USD).
Xiaomi Poco X6 Detailed Specifications:
Feature | Specification |
---|---|
Build | |
OS | Android 13 OS, upgradable to Android 14, HyperOS |
UI | MIUI 14 |
Dimensions | 161.2 x 74.3 x 8 mm |
Weight | 181 g |
SIM | Dual SIM, Dual Standby (Nano-SIM) |
Colors | Black, White, Blue |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | SA/NSA |
Processor | |
CPU | Octa-core (4 x 2.40 GHz + 4 x 1.95 GHz) |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
GPU | Adreno 710 |
Display | |
Technology | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch |
Size | 6.67 Inches |
Resolution | 1220 x 2712 Pixels (~446 PPI) |
Protection | Corning Gorilla Glass Victus |
Extra Features | 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Memory | |
Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 2.2 |
Card | microSDXC (uses shared SIM slot) |
Camera | |
Main | Triple Camera: 64 MP, f/1.8, 25mm (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) |
Front | 16 MP, f/2.5, (wide), Video (1080p@30/60fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | v5.2 with A2DP, LE |
GPS | A-GPS support & Glonass, BDS |
Radio | FM Radio |
USB | USB Type-C, OTG |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Dual Speaker |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer |
Battery | |
Capacity | (Li-Po Non-removable), 5100 mAh |
Charging | Fast battery 67W wired, 100% in 44 min (advertised) |
Price | (114999 PKR), (34587 INR), (412 USD) |